

Useful links
| Content & Website | Organisation | Country |
| Flow Cytometry - How Does It Work? | Oregon State University | United States of America |
| Fluorophores.org - The Database of Fluorescent Dyes and Applications | Graz University of Technology | Austria |
| How a Flow Cytometer Operates | MD Anderson Cancer Center | United States of America |
| Powerpoint Lectures on Flow Cytometry | Purdue University Cytometry Laboratories | United States of America |
| Protocol Combined Flow Cytometric Measurement of Two Cell-Surface Antigens and DNA-RNA Content | CSH Protocols | International |
| Table of Fluorochromes | Center for Cytometry and Molecular Imaging | United States of America |
| Chromocyte: A free impartial resource for flow cytometry, antibody search & cell based assay products, knowledge and services | United Kingdom |

